Abiraterone | Abiraterone Ethyl Ether | 2484719-14-2 |
Abiraterone | Abiraterone Isopropyl Ether | 2484719-15-3 |
Abiraterone | Abiraterone Methyl Ether | 1470276-23-3 |
Acetomenophen | Acetomenophen related compound A | 2623-33-8 |
Acetomenophen | Acetomenophen related compound B | 1693-37-4 |
Acetomenophen | Acetomenophen related compound C | 614-80-2 |
Acetomenophen | Acetomenophen related compound D | 103-84-4 |
Acetomenophen | Acetomenophen related compound F | 100-02-7 |
Acetomenophen | Acetomenophen related compound J | 539-03-7 |
Acetylsalicylic Acid | Acetylsalicylic Acid EP Imp B (Aspirin Imp B) | 636‐46‐4 |
Acetylsalicylic Acid | Acetylsalicylic Acid EP Impurity C | 69‐72‐7 |
Aciclovir | Aciclovir EP Impurity | 73‐40‐5 |
Aciclovir | Aciclovir EP Impurity L | 3056‐33‐5 |
Aciclovir | Aciclovir EP Impurity C | 91702-61-3 |
Aciclovir | Aciclovir EP Impurity F | 110104-37-5 |
Aciclovir | Aciclovir EP Impurity G | 75128-73-3 |
Aciclovir | Aciclovir EP Impurity J | 166762-90-9 |
Aciclovir | Aciclovir EP Impurity M | 91702-60-2 |
Aciclovir | Acyclovir EP impurity K | 1797131-64-6 |
Acotiamide | Acotiamide Impurity 1 | 74936‐81‐5 |
Acumapimod | Acumapimod | 836683‐15‐9 |
Admintane | 1,3,5 Trimethyl Admintane | 707‐35‐7 |
Admintane | 1‐Methyl Admintane | 768‐91‐2 |
Agomelatine | Agomelatine 7‐Desmethyl Impurity | 152302‐45‐9 |
Agomelatine | Agomelatine Nitrile impurity | 138113‐08‐3 |
Alfuzosin | Alfuzosin EP Impurity A | 98902‐29‐5 |
Alfuzosin | Alfuzosin EP Impurity B | 23680‐84‐4 |
Alfuzosin | Alfuzosin EP Impurity C | 72104‐34‐8 |
Alfuzosin | Alfuzosin EP Impurity D | 76362‐29‐3 |
Alfuzosin | Alfuzosin EP Impurity D - HCl | 81403‐69‐2 |
Alfuzosin | Alfuzosin EP Impurity E | 1796934‐51‐4 |
Alfuzosin | Alfuzosin EP Impurity E - HCl | 1026411‐59‐5 |
Alfuzosin | Alfuzosin EP Impurity F | 19216‐53‐6 |
Alfuzosin | Alfuzosin EP Impurity G | 928780‐95‐4 |
Alfuzosin | Alfuzosin Impurity 3 | 1250263‐67‐2 |
Alogliptin | Alogliptin Benzoate API | 850649‐62‐6 |
Alogliptin | Alogliptin S isomer | 1108732‐05‐3 |
Alogliptin | Alogliptin Dimer | 1268836‐55‐0 |
Alogliptin | Alogliptin Related Compound 5 | 1338677‐76‐1 |
Alogliptin | Alogliptin Related Compound 5 - HCl | 2171988‐69‐3 |
Alogliptin | Alogliptin Impurity 6 | 1353254‐17‐7 |
Alogliptin | Alogliptin Impurity 6 - Recemic | 1249969‐60‐5 |
Alogliptin | Alogliptin Impurity 10 | NA |
Alogliptin | Alogliptin Impurity 11 | 1618644‐32‐8 |
Alogliptin | Alogliptin Impurity 12 | 2089611‐85‐6 |
Alogliptin | Alogliptin Impurity 13 | 865758‐98‐1 |
Alogliptin | Alogliptin Impurity 13 - TFA | 1262205‐67‐3 |
Alogliptin | Alogliptin Impurity 14 | 1820685‐30‐0 |
Alogliptin | Alogliptin Impurity 15 | 1108731‐49‐2 |
Alogliptin | Alogliptin Impurity 16 | NA |
Alogliptin | Alogliptin Dibromo KSM | 655‐63‐0 |
Alogliptin | Alogliptin Impurity 23 | 1618644‐29‐3 |
Alogliptin | Alogliptin Impurity 24 | 1430222‐06‐2 |
Alogliptin | (S)‐Alogliptin Benzoate Salt | 1638544‐64‐5 |
Alogliptin | Alogliptin Impurity 25 | 1246610‐72‐9 |
Alogliptin | Alogliptin Impurity 26 | 865759‐10‐0 |
Alogliptin | Alogliptin Impurity 27 | 865758‐95‐8 |
Alogliptin | Alogliptin Impurity 28 | 865758‐96‐9 |
Alogliptin | 3‐Amino Piperidine impurity | 54012‐73‐6 |
Alogliptin | 3‐Amino Piperidine impurity- HCl | 138060‐07‐8 |
Alogliptin | Piperidin‐3‐amine | 3764‐01‐0 |
Alogliptin | Alogliptin Hydroxy Impurity | NA |
Alogliptin | Alogliptin Impurity 33 | 2565‐47‐1 |
Alogliptin | (R)‐piperidin‐3‐amine dihydrochloride -HCl | 334618‐23‐4 |
Alogliptin | (R)‐piperidin‐3‐amine dihydrochloride- Free Base | 127294‐73‐9 |
Alogliptin | (S)‐piperidin‐3‐amine dihydrochloride | NA |
Ambroxol | N-Nitroso-Ambroxol | NA |
Aminocaproic acid | Aminocaproic acid | 60‐32‐2 |
Aminocaproic acid | Aminocaproic acid - HCl | 4321‐58‐8 |
Aminocaproic acid | Aminocaproic Acid Dimer Impurity 6 | 2014‐58‐6 |
Aminocaproic acid | Aminocaproic Acid Trimer Impurity 6 | 5776‐78‐3 |
Aminocaproic acid | ε‐Caprolactam | 105‐60‐2 |
Aminocaproic acid | Methyl 6‐aminohexanoate hydrochloride | 1926‐80‐3 |
Aminocaproic acid | 6‐Amino hexanoic acid methyl ester | 2780‐89‐4 |
Amiodarone | N-Nitroso Desethyl Amiodarone | 678982-38-2 |
Amitriptyline | Amitriptyline impurity A | 1210-35-1 |
Amitriptyline | Amitriptyline impurity B | 6202-23-9 |
Amlodipine | Amlodipine API | 88150‐47‐4 |
Amlodipine | Amlodipine EP Impurity A | 88150‐62‐3 |
Amlodipine | Amlodipine EP impurity B | 721958‐72‐1 |
Amlodipine | Amlodipine EP Impurity C | 721958‐74‐3 |
Amlodipine | Amlodipine EP Impurity D | 113994‐41‐5 |
Amlodipine | Amlodipine EP Impurity E | 140171‐65‐9 |
Amlodipine | Amlodipine EP Impurity F | 140171‐66‐0 |
Amlodipine | Amlodipine EP Impurity G | 43067‐01‐2 |
Amlodipine | Amlodipine EP Impurity H | 318465‐73‐5 |
Amlodipine | Deschloro Amlodipine | 88150‐52‐1 |
Amlodipine | Amlodipine Ethyl Besylate | 515‐46‐8 |
Amlodipine | Amlodipine Methyl Besylate | 80‐18‐2 |
Amlodipine | Amlodipine (R-isomer) L tartrate | NA |
Amlodipine | Amlodipine Mannitol adduct | NA |
Amphotericin B | Amphotericin B EP Impurity A | 1405-32-9 |
Amphotericin B | Amphotericin B EP Impurity B | 136135-57-4 |
Amphotericin B | Amphotericin B EP Impurity C | NA |
Anagrilide | Anagrelide Related Compound B | 1159977‐03‐3 |
Anagrilide | Anagrelide Impurity 4 | 70380‐54‐0 |
Anagrilide | Anagrelide Related Compound C | 70381‐75‐8 |
Anagrilide | Anagrelide Openring methyl ester | 752151‐24‐9 |
Anagrilide | Anagrelide Openring methyl ester HBr | 70380‐52‐8 |
Anagrilide | Anagrelide impurity | 393078‐37‐0 |
Anagrilide | Anagrelide impurity T‐BUTYL‐2‐(6‐ AMINO‐2,3‐ DICHLOROBENZYLAMINO)ACETATE | NA |
Anastrazole | Anastrazole monomide mono nitrile | 120512-03-0 |
Anastrazole | Anastrozole Diacid | 1338800-81-9 |
Anastrazole | Anastrozole Diamide | 120512-04-1 |
Antagonist Chemokine | MK 0812 | 624733-88-6 |
Apremilast | 3‐Acetylaminophthalic Anhydride | 6296‐53‐3 |
Apremilast | Apremilast EP Impurity B | 15371‐06‐9 |
Apremilast | N Nitroso Apremilast | NA |
Aripiprazole | Aripiprazole API | 129722‐12‐9 |
Aripiprazole | Aripiprazole EP Impurity A | 22246‐18‐0 |
Aripiprazole | Aripiprazole EP Impurity B | 119532‐26‐2 |
Aripiprazole | Aripiprazole EP Impurity C | 203395‐81‐7 |
Aripiprazole | Aripiprazole EP Impurity D | 203395‐82‐8 |
Aripiprazole | Aripiprazole EP Impurity E | 129722‐25‐4 |
Aripiprazole | Aripiprazole EP Impurity F | 573691‐09‐5 |
Aripiprazole | Aripiprazole EP Impurity G | 1797986‐18‐5 |
Aripiprazole | Aripiprazole Bromobutoxyquinoline Impurity | 129722‐34‐5 |
Aripiprazole | Aripiprazole Impurity 14 | 30389‐33‐4 |
Aripiprazole | Aripiprazole Diquinoline Butanediol Impurity 1 | 882880‐12‐8 |
Aripiprazole | Aripiprazole Impurity 45 | 40779‐32‐6 |
Articaine | Articaine HCL | 23964-57-0 |
Articaine | Articaine acid impurity | 114176-52-2 |
Articaine | Articaine related compound A impurity | 1712677-79-6 |
Articaine | Articaine related compound E impurity | 1796888-45-3 |
Articaine | 3 Amino articaine impurity | NA |
Articaine | Bromo articaine impurity | NA |
Articaine | Ethyl articaine impurity | NA |
Articaine | Butyl articaine impurity | NA |
Articaine | Dipropyl articaine impurity | NA |
Articaine | Articaine acid propanamide impurity | NA |
Aspartame | Aspartame API | 22839‐47‐0 |
Aspartame | Aspartame EP Impurity A | 5262-10-2 |
Aspartame | Aspartame EP Impurity B | 13433‐09‐5 |
Aspartame | Aspartame EP Impurity C | 63‐91‐2 |
Aspartic Acid | Aspartic Acid EP Impurity E Succinic Acid | 110‐15‐6 |
Atenolol | Atenolol EP Imp | 17194‐82‐0 |
Atenolol | Atenolol EP Imp‐C | 29122‐69‐8 |
Atenolol | Atenolol EP Imp‐D | 115538‐83‐5 |
Atenolol | Atenolol EP Imp‐E | 141650‐31‐9 |
Atenolol | Atenolol EP Imp‐F | 87619‐83‐8 |
Atenolol | Atenolol EP Imp‐G | 56392‐14‐4 |
Atomoxetine | Atomoxetine EP Impurity E | 17199‐29‐0 |
Atorvastatin | Atorvastatin Epoxy Tetrahydrofuran Analog | 873950‐19‐7 |
Atorvastatin | Atorvastatin Acetonide t-Butyl Ester Side Chain (4R,6S)-Isomer | 196085-84-4 |
Atorvastatin | Atorvastatin Acetonide t-Butyl Ester Side Chain (4S,6R)-Isomer | 186508-95-2 |
Atorvastatin | Atorvastatin Acid | 134523-00-5 |
Atorvastatin | Atorvastatin Diepoxide Calcium Salt | 887470-43-1 |
Atorvastatin | Atorvastatin EP impurity B | 887196-25-0 |
Atorvastatin | Atorvastatin EP Impurity D | 148146-51-4 |
Atorvastatin | Atorvastatin EP Impurity E | 1105067-88-6 |
Atorvastatin | Atorvastatin EP Impurity G | 887196-29-4 |
Atorvastatin | Atorvastatin EP Impurity H | 125995-03-1 |
Atorvastatin | Atorvastatin EP Impurity J - Acid | 1105067-93-3 |
Atorvastatin | Atorvastatin EP Impurity Q | 148217-40-7 |
Atracurium Besylate | Atracurium Besylate EP Impurity D | 87046-72-8 |
Atracurium Besylate | Atracurium Besylate EP Impurity C | 86293-35-8 |
Atracurium Besylate | Cis-Atracurium Besylate EP Impurity G | NA |
Atricurium Besylate | Cisatracurium EP Impurity C (or) (R)-Laudanosine | 85-63-2 |
Axitinib | Axitinib Impurity 4 | 1443118-73-7 |
Axitinib | Axitinib impurity D | 1959572-98-5 |
Axitinib | Axitinib N-oxide | NA |
Axitinib | N-nitroso axitinib | NA |
Azacitidine | Azacitidine impurity N( impurity 26) | 2508-81-8 |
Azacitidine | Azacitidine Related Compound C | 4336-46-3 |
Azelastin | N-nitroso desmethyl Azelastin | NA |
Azelastine | Azelastine 2-Chloro Isomer | 752922-66-0 |
Azelastine | Azelastine 3-Chloro Isomer | 37933-01-0 |
Azelastine | Azelastine EP Impurity B | 110406-94-5 |
Azelastine | Azelastine EP Impurity D | 53242-88-9 |
Azelastine | Azelastine EP Impurity E | 105279-16-1 |
Azithromycin | Azithromycin EP Impurity A | 76801-85-9 |
Azithromycin | Azithromycin EP Impurity B | 307974-61-4 |
Azithromycin | Azithromycin EP Impurity C | 620169-47-3 |
Azithromycin | Azithromycin EP Impurity D | 612069-26-8 |
Azithromycin | Azithromycin EP Impurity E | 612069-27-9 |
Azithromycin | Azithromycin EP Impurity F | 612069-28-0 |
Azithromycin | Azithromycin EP Impurity G | 612069-31-5 |
Azithromycin | Azithromycin EP Impurity H | 612069-30-4 |
Azithromycin | Azithromycin EP Impurity I | 172617-84-4 |
Azithromycin | Azithromycin EP Impurity J | 117693-41-1 |
Azithromycin | Azithromycin EP Impurity K | 612534-95-9 |
Azithromycin | Azithromycin EP Impurity L | 90503-06-3 |
Azithromycin | Azithromycin EP Impurity M | 765927-71-7 |
Azithromycin | Azithromycin EP Impurity N | 612069-25-7 |
Azithromycin | Azithromycin EP Impurity O | 763924-54-5 |
Azithromycin | Azithromycin Impurity P-Inhouse | 92594-45-1 |
Azithromycin | Azithromycin Impurity Q | NA |
Baclofen | Baclofen API | 1134‐47‐0 |
Baclofen | Baclofen EP Impurity A | 22518‐27‐0 |
Baclofen | Baclofen EP Impurity B | 1141‐23‐7 |
Baclofen | 3,4‐Dichloro Baclofen | NA |
Baclofen | baclofen butyl ester hydrochloride | NA |
Baclofen | Chlorophenylglutaric acid; | 35271‐74‐0 |
Baclofen | Dibaclofen Urea | NA |
Baclofen | Dibaclofen Urea Mono Lactum | NA |
Baclofen | 3‐(4‐chlorophenyl)glutaric anhydride | 53911‐68‐5 |
Baclofen | 3‐(4‐Chlorophenyl) Glutarimide | 84803‐46‐3 |
Baricitinib | Baricitinib Impurity 15 | 3680‐71‐5 |
Bendamustine | Bendamustine Ethyl Ester | 87475-54-5 |
Bendamustine | Bendamustine Methyl Ester | 109882-25-9 |
Bendamustine | Bendamustine Related Compound G | 191939-34-1 |
Betahistine | Betahistine EP Impurity C (HCl) | 2095467‐43‐7 |
Betahistine | Betahistine EP Impurity C (Free Base) | 5452‐87‐9 |
betahistine | N-nitroso betahistine | NA |
Biotin | N-nitroso Biotin | NA |
Bisoprolol | Bisoprolol fumarate API -Fumerate | 104344‐23‐2 |
Bisoprolol | Bisoprolol fumarate API- Free Base | 66722‐44‐9 |
Bisoprolol | Bisoprolol EP Impurity A | 62572‐93‐4 |
Bisoprolol | Bisoprolol EP Impurity B | 1447715‐44‐7 |
Bisoprolol | Bisoprolol EP Impurity K | 864544‐37‐6 |
Bisoprolol | Bisoprolol EP Impurity L Bisoprolol aldehyde | 29122‐74‐5 |
Bisoprolol | N-nitroso Bisoprolol | NA |
Bisoprolol Fumarate | Bisoprolol Fumarate EP Impurity-M | 177034-57-0 |
Bisoprolol Fumarate | Bisoprolol impurity F | 1798418-82-2 |
Bortezomib | bortezomib impurity 7 | NA |
Bortezomib | Bortezomid amide | 289472-80-6 |
Bortezomib | Brimonidine-2,3-dione | 182627-95-8 |
Brexpiprazole | Brexpiprazole API | 913611‐97‐9 |
Brexpiprazole | 1,4‐bis(benzo[b]thiophen‐4‐yl)piperazine | 1420987‐86‐5 |
Brexpiprazole | 7‐(4‐(4‐(benzo[b]thiophen‐4‐yl)piperazin‐1‐yl)butoxy)‐1‐(4‐ ((2‐oxo‐1,2‐dihydroquinolin‐7‐yl) oxy)butyl) quinolin‐2(1H)‐ one | 2094559‐58‐5 |
Brexpiprazole | Brexpiprazole N‐Oxide 4‐(benzo[b]thiophen‐4‐ yl)‐1‐(4‐((2‐ oxo‐1,2‐dihydroquinolin‐7‐ yl)oxy) butyl)piperazine 1‐oxide | 1191900‐58‐9 |
Brexpiprazole | 5‐(4‐(4‐(benzo[b]thiophen‐4‐yl)piperazin‐1‐ yl)butoxy) quinolin‐2(1H)‐one | 2116542‐20‐0 |
Brexpiprazole | Piperazine‐1‐(4‐benzofuranyl) hydrochloride | 105684‐85‐3 |
Brexpiprazole | 7‐(4‐(4‐(benzofuran‐4‐yl)piperazin‐1‐yl)butoxy)quinolin‐ 2(1H)‐one | NA |
Brexpiprazole | 1‐([2,4'‐bibenzo[b]thiophen]‐4‐yl)piperazine | 2126178‐13‐8 |
Brexpiprazole | 7‐(4‐(4‐([2,4'‐bibenzo[b]thiophen]‐4‐yl)piperazin‐1‐ yl)butoxy) quinolin‐2(1H)‐one | NA |
Brexpiprazole | 5‐Hydroxy‐2 (1H)‐quinolinone 2,5‐Dihydroxyquinoline | 31570‐97‐5 |
Brexpiprazole | N‐(3‐Methoxyphenyl)‐3‐phenyl‐2‐propenamide N‐(3‐Methoxy phenyl)cinnamamide | 15116‐41‐3 |
Brexpiprazole | 7‐(4‐hydroxybutoxy)quinolin‐2(1H)‐one | 1886188‐97‐1 |
Brexpiprazole | 7,7'‐(butane‐1,4‐diylbis(oxy))bis(quinolin‐2(1H)‐one) | 2116542‐19‐7 |
Brexpiprazole | 1‐(4‐(4‐(benzo[b]thiophen‐4‐yl)piperazin‐1‐yl)butyl)‐ 7 ‐ hydroxyquinolin‐2(1H)‐one | NA |
Brexpiprazole | 1‐(4‐(4‐(benzo[b]thiophen‐4‐yl)piperazin‐1‐yl)butyl)‐ 7‐(4‐ ((2‐oxo‐1,2‐dihydroquinolin‐7‐yl)oxy) butoxy) quinolin‐ 2(1H)‐one | NA |
Brexpiprazole | 7‐(4‐(4‐(benzo[b]thiophen‐4‐yl)piperazin‐1‐yl)butoxy)‐3,4‐ dihydroquinolin‐2(1H)‐one | 913612‐07‐4 |
Brexpiprazole | 7‐(4‐(4‐(2,3‐dihydro‐[2,4'‐bibenzo[b]thiophen]‐4‐ yl) piperazin‐1‐yl)butoxy)quinolin‐2(1H)‐one | NA |
Brexpiprazole | 1,4‐bis(4‐(benzo[b]thiophen‐4‐yl)piperazin‐1‐yl)butane | NA |
Brexpiprazole | 7‐(4‐chlorobutoxy)‐1‐(4‐chlorobutyl)quinolin‐2(1H)‐ one | 2059954‐32‐2 |
Brexpiprazole | (2E)‐N‐(3‐Hydroxyphenyl)‐3‐phenyl‐2‐propenamide | 616227‐75‐9 |
Brexpiprazole | Brexpiprazole Sulfoxide 7‐(4‐(4‐(1‐ oxidobenzo[b] thiophen‐4‐yl)piperazin‐1‐ yl)butoxy) quinolin‐2 (1H) ‐ one | 1191900‐51‐2 |
Brexpiprazole | 1‐(2,3‐dihydro‐[2,4'‐bibenzo[b]thiophen]‐4‐yl)piperazine | 1420987‐85‐4 |
Brexpiprazole | Brexpiprazole Impurity 21 | NA |
Brexpiprazole | Brexpiprazole Impurity 22 | 846038‐18‐4 |
Brexpiprazole | Brexpiprazole Impurity 23 | 1849603‐58‐2 |
Brexpiprazole | Brexpiprazole Impurity 24 | 2220149‐92‐6 |
Brexpiprazole | Brexpiprazole Impurity 25 | 5118‐13‐8 |
Brexpiprazole | Brexpiprazole Impurity 26 | 913613‐82‐8 |
Brexpiprazole | Brexpiprazole Impurity 27 | 95‐15‐8 |
Brexpiprazole | Brexpiprazole Impurity 28 | 203395‐59‐9 |
Brexpiprazole | Brexpiprazole N‐Oxide Impurity | NA |
Brinzolamide | N-nitroso Brinzolamide | NA |
Bupropion | 2‐Bromo‐3'‐chloropropiophenone | 34911‐51‐8 |
Bupropion | Bupropion 2'‐Chloro Analog (HCl salt) 2‐ | 1049718‐57‐1 |
Bupropion | (Tert‐Butylamino)‐2’‐chloropropiophenone | 1049974‐40‐4 |
Bupropion | Bupropion 3,5-Dichloro Impurity (HCl) | 1346603-00-6 |
Bupropion | Butylamino)-3’,5’-dichloropropiophenone | 1193779-48-4 |
Bupropion | Bupropion impurity L | 119802‐69‐6 |
Caffeine | Caffeine EP Impurity D | 83‐67‐0 |
Candesartan | Ethyl 2‐[N‐[(2’‐Cyanobiphenyl‐4‐yl)methyl] amino]‐3‐nitro benzoate | 136285‐67‐1 |
Candesartan | 3‐Aminophthalic acid | 5434‐20‐8 |
Carbamazepine | Carbamazepine API | 298‐46‐4 |
Carbamazepine | Carbamazepine EP Impurity A | 3564‐73‐6 |
Carbamazepine | Carbamazepine EP Impurity B | 611‐64‐3 |
Carbamazepine | Carbamazepine EP Impurity C | 1219170‐51‐0 |
Carbamazepine | Carbamazepine EP Impurity D | 256‐96‐2 |
Carbamazepine | Carbamazepine EP Impurity E | 494‐19‐9 |
Carbamazepine | Carbamazepine EP Impurity F | 33948‐22‐0 |
Carvedilol | N-nitroso carvedilol (aliphatic amine nitroso) | NA |
Carvedilol | N-nitroso carvedilol (indole nitroso) | NA |
Ceftaroline fosamil | Ceftaroline fosamil | 229016-73-3 |
Celecoxib | Celecoxib EP Impurity A | 170570‐01‐1 |
Celecoxib | Celecoxib Related Compound 4 | 720‐94‐5 |
Celecoxib | 5‐(p‐tolyl)‐3‐(trifluoromethyl)‐1H‐pyrazole | 26974‐15‐2 |
Cetirizine | Cetirizine EP Impurity A | 303‐26‐4 |
Cetirizine | Cetirizine EP Impurity B | 942193‐17‐1 |
Chlorpromazine | Chlorpromazine Hydrocloride | 69‐09‐0 |
Chlorpromazine | Chlorpromazine EP Impurity A | 969‐99‐3 |
Chlorpromazine | Chlorpromazine EP Impurity B | 19077‐20‐4 |
Chlorpromazine | Chlorpromazine EP Impurity D | 1225‐64‐5 |
Chlorpromazine | Chlorpromazine EP Impurity E | 92‐39‐7 |
Chlorpromazine | Chlorpromazine N‐Oxide impurity | 1672‐76‐0 |
Chlortalidone | Chlortalidone EP Impurity B | 5270-74-6 |
Chlortalidone | Chlortalidone EP Impurity C | 92874-73-2 |
Chlortalidone | Chlortalidone EP Impurity D (ETHYL ETHER) | 1369995-36-7 |
Chlortalidone | Chlortalidone EP Impurity E | 82875-49-8 |
Chlortalidone | Chlortalidone EP Impurity g | 16289-13-7 |
Chlortalidone | Chlortalidone EP Impurity H (ISOPROPYL ETHER) | 2200280-98-2 |
Chlortalidone | Chlortalidone EP Impurity I | 2514668-27-8 |
Chlortalidone | Chlortalidone EP Impurity F | 1796929-84-4 |
Chlortalidone | Chlorthalidone Methyl Ether | 96512-76-4 |
Cilastatin | Cilastatin EP Impurity D | 141‐79‐7 |
Cilostazol | Cilostazol Impurity 5 | 1424857-90-8 |
Cilostazol | Cilostazol Impurity 7 | 15865-18-6 |
Cinacalcet | Cinacalcet hydrochloride | 364782‐34‐3 |
Cinacalcet | Cinacalcet Impurity A | 3886‐70‐2 |
Cinacalcet | Cinacalcet Impurity A- HCl | 82572‐04‐1 |
Cinacalcet | 5‐trifluoromethyl‐3‐p‐tolyl‐1H‐pyrazole | 219986‐64‐8 |
Cinacalcet | (R)‐1‐(naphthalen‐1‐yl)‐N‐(3‐ (trifluoromethyl)benzyl)ethan‐1‐amine | 1229512‐52‐0 |
Cinacalcet | 3‐[1‐(Dimethylamino)ethyl]phenol hydrochloride | 105601‐04‐5 |
Cinnarizine | Cinnarizine API 1‐benzhydryl‐4‐cinnamylpiperazine
| 298‐57‐7 |
Cinnarizine | Cinnarizine EP Impurity A | 841‐77‐0 |
Cinnarizine | Cinnarizine EP Impurity B | 750512‐44‐8 |
Cinnarizine | Cinnarizine EP Impurity C | NA |
Cinnarizine | Cinnarizine EP Impurity D | 1199751‐98‐8 |
Cinnarizine | Cinnarizine EP Impurity E | 216581‐01‐0 |
Ciprofloxacin | Ciprofloxacin EP Impurity C | 528851-31-2 |
Ciprofloxacin | Ciprofloxacin EP Impurity D | 526204-10-4 |
Ciprofloxacin | Ciprofloxacin EP Impurity F | 226903-07-7 |
Ciprofloxacin | Ciprofloxacin Impurity I | 528851-30-1 |
Ciprofloxacin | N-nitroso ciprofloxacin | NA |
Ciprofloxacin | N-nitroso ciprofloxacin EP IMPURITY F | NA |
Citalopram | Citalopram Carboxylic Acid Impurity | 440121-09-5 |
Citalopram | Citalopram EP Impurity D (DESMETHYL) | 62498-67-3 |
Citalopram | Citalopram N-Oxide | 63284-72-0 |
Citalopram | Citalopram N-Oxide HCl | 62498-71-9 |
Citalopram | Citalopram Related Compound C | 1440961-11-4 |
Citalopram | N-nitroso N-desmethyl citalopram | NA |
Citicoline | Citicoline IP Impurity C | 52448‐10‐9 |
Clarithromycin | Clarithromycin EP Impurity A | 124412-58-4 |
Clarithromycin | Clarithromycin EP Impurity B | 299409-85-1 |
Clarithromycin | Clarithromycin EP Impurity C | 127253-06-9 |
Clarithromycin | Clarithromycin EP Impurity D | 101666-68-6 |
Clarithromycin | Clarithromycin EP Impurity E | 81103-14-2 |
Clarithromycin | Clarithromycin EP Impurity F | 128940-83-0 |
Clarithromycin | Clarithromycin EP Impurity G | 127182-44-9 |
Clarithromycin | Clarithromycin EP Impurity H | 127140-69-6 |
Clarithromycin | Clarithromycin EP Impurity I | 118058-74-5 |
Clarithromycin | Clarithromycin EP Impurity J | 13127-18-9 |
Clarithromycin | Clarithromycin EP Impurity K | 127157-35-1 |
Clarithromycin | Clarithromycin EP Impurity L | 127253-05-8 |
Clarithromycin | Clarithromycin EP Impurity M | 127182-43-8 |
Clarithromycin | Clarithromycin EP Impurity N | 144604-03-5 |
Clarithromycin | Clarithromycin EP Impurity O | 127252-80-6 |
Clarithromycin | Clarithromycin EP Impurity P | 123967-58-8 |
Clarithromycin | Clarithromycin EP Impurity Q | 118074-07-0 |
Clarithromycin | Clarithromycin Imp D | 101666-68-6 |
Clarithromycin | Clarithromycin EP Impurity F | 128940-83-0 |
Clidinium bromide | Clidinium bromide API | 3485‐62‐9 |
Clindamycin | Clindamycin B | 18323-43-8 |
Clobetasol | Clobetasol Propionate EP Impurity F | 2412496-00-3 |
Clobetasol | Clobetasol EP Impurity E | NA |
Clomipramine | Clomipramine Hydrochloride API | 17321‐77‐6 |
Clomipramine | Clomipramine Hydrochloride Impurity A | NA |
Clomipramine | Clomipramine Hydrochloride Impurity B | 113‐52‐0 |
Clomipramine | Clomipramine Hydrochloride Impurity B - Free Base | 50‐49‐7 |
Clomipramine | Clomipramine Hydrochloride Impurity C | 2095‐42‐3 |
Clomipramine | Clomipramine Hydrochloride Impurity D | 3589‐22‐8 |
Clomipramine | Clomipramine Hydrochloride Impurity E | 494‐19‐9 |
Clomipramine | Clomipramine Hydrochloride Impurity F | 32943‐25‐2 |
Clomipramine | Clomipramine Hydrochloride Impurity G | 1425793‐87‐8 |
Clonidine | N-nitroso clonidine | NA |
Clopidogrel | Clopidogrel EP Impurity A | 144457-28-3 |
Clopidogrel | Clopidogrel EP Impurity E (amide) | 90055-68-8 |
Clopidogrel | Clopidogrel RC B | 144750-52-7 |
Clopidogrel | Clopidogrel RC C | NA |
Clopidogrel | N-Nitroso Clopidogrel EP Impurity F | NA |
Clotrimazole | Clotrimazole EP Impurity B | 23593‐71‐7 |
Clotrimazole | Bifonazole EP Impurity C | 288‐32‐4 |
Clotrimazole | Clotrimazole EP Impurity E | 5162-03-8 |
Clotrimazole | Clotrimazole EP Impurity F | 15469‐97‐3 |
Clotrimazole | Clotrimazole EP Impurity A | 66774-02-5 |
Clozapine | Clozapine API | 5786‐21‐0 |
Clozapine | Clozapine EP Impurity A | 50892‐62‐1 |
Clozapine | Clozapine EP Impurity B | 263366‐81‐0 |
Clozapine | Clozapine EP Impurity C | 6104‐71‐8 |
Clozapine | Clozapine EP Impurity D | 65514‐71‐8 |
Clozapine | Clozapine N‐Oxide | 34233‐69‐7 |
Colchicine | Colchicine EP Impurity A | 7411-12-3 |
Crisaborole | Crisaborole Impurity | 888967‐63‐3 |
Cyanocobalamin | Cyanocobalamin - Imp G | 15130-04-8 |
Cyclizine Hydrochloride | Cyclizine Hydrochloride EP Impurity A | 109‐01‐3 |
Dabigatran | Dabigatran Carboxamide (Impurity D) | 2417628-79-4 |
Dabigatran | Dabigatran Carboxamide Ethyl Ester | 1422435-41-3 |
Dabigatran | Dabigatran Etexilate | 211915-06-9 |
Dabigatran | Dabigatran Etexilate iMpurity D | 1422435-40-2 |
Dabigatran | Dabigatran Etexilate Isopropyl Ester Analog | 1610758-19-4 |
Dabigatran | Dabigatran Ethyl carbomate | NA |
Dabigatran | Dabigatran Ethyl Ester (HCl) | 429658-95-7 |
Dabigatran | Dabigatran Acid Impurity | 1408238-37-8 |
