List of Commercial API
| S. No | API Name | Therapeutic area | CAS No. | Regulatory Status |
|---|---|---|---|---|
| 1 | Bromfenac Sodium | Anti-Inflammatory | 91714-93-1 | Tech Pack Available |
| 2 | Brimonidine tartrate | Anti-Glaucoma | 70359-46-5 | Tech Pack Available |
| 3 | Olopatadine | Anti- Allergic-Eyes | 113806-05-6 | Tech Pack Available |
| 4 | Loteprednol | Conjunctivitis | 82034-46-6 | Tech Pack Available |
| 5 | Timolol maleate | Anti-Glaucoma | 26921-17-5 | Tech Pack Available |
| 6 | Gemcitabine | Anti- Cancer | 95058-81-4 | Tech Pack Available |
| 7 | Imatinib | Anti- Cancer | 152459-95-5 | Tech Pack Available |
| 8 | Palbociclib | Anti- Cancer | 571190-30-2 | Tech Pack Available |
| 9 | Olaparib | Anti- Cancer | 763113-22-0 | Tech Pack Available |
| 10 | Tofacitinib (Citrate) | Rheumatoid arthritis | 540737-29-9 | Tech Pack Available |
| 11 | Nintedanib | Interstitial lung disease | 656247-17-5 | Tech Pack Available |
| 12 | Perindopril Erbumine | Anti- Hypertensive | 107133-36-8 | Tech Pack Available |
| 13 | Perindopril L Arginine | Anti- Hypertensive | 612548-45-5 | Tech Pack Available |
| 14 | Canagliflozin | Anti-Diabetic | 842133-18-0 | Tech Pack Available |
| 15 | Dapagliflozin | Anti-Diabetic | 461432-26-8 | Tech Pack Available |
| 16 | Misoprostol 1% HPMC | MTP/PPH | 59122-46-2 | Tech Pack Available |
| 17 | Mifepristone | MTP | 84371-65-3 | Tech Pack Available |
| 18 | Bimatoprost | Anti-Glaucoma | 155206-00-1 | Tech Pack Available |
| 19 | Travoprost | Anti-Glaucoma | 157283-68-6 | Tech Pack Available |
| 20 | Latanoprost | Anti-Glaucoma | 130209-82-4 | Tech Pack Available |
| 21 | Treprostinil | Anti- Hypertensive | 81846-19-7 | Tech Pack Available |
| 22 | Propofol | Anaesthetic | 2078-54-8 | Tech Pack Available |
| 23 | Bempedoic acid | Cholesterol Management | 738606-46-7 | Tech Pack Available |
| 24 | Brivaracetam | Anti- Epileptic | 357336-20-0 | Tech Pack Available |
| 25 | Glycopyrronium Bromide | Peptic Ulcer & Anaesthesia | 51186-83-5 | Tech Pack Available |
List of Active Pharmaceutical Ingredients Under Development
| S. No | API Name | Therapeutic area | CAS No. | Status |
|---|---|---|---|---|
| 1 | Gefitinib | Anti-Cancer | 184475-35-2 | Under Development |
| 2 | Temozolomide | Anti-Cancer | 85622-93-1 | Under Development |
| 3 | Apixaban | Prevent blood clots & Stroke | 503612-47-3 | Under Development |
| 4 | Bempedoic acid | High blood cholesterol levels | 738606-46-7 | Under Development |
| 5 | Dexmedetomidine | Used in humans for sedation | 113775-47-6 | Under Development |
| 6 | Neostigmine | General Anaesthesia | 59-99-4 | Under Development |