List of Commercial API
S. No | API Name | Therapeutic area | CAS No. | Regulatory Status |
---|---|---|---|---|
1 | Bromfenac Sodium | Anti-Inflammatory | 91714-93-1 | Tech Pack Available |
2 | Brimonidine tartrate | Anti-Glaucoma | 70359-46-5 | Tech Pack Available |
3 | Olopatadine | Anti- Allergic-Eyes | 113806-05-6 | Tech Pack Available |
4 | Loteprednol | Conjunctivitis | 82034-46-6 | Tech Pack Available |
5 | Timolol maleate | Anti-Glaucoma | 26921-17-5 | Tech Pack Available |
6 | Gemcitabine | Anti- Cancer | 95058-81-4 | Tech Pack Available |
7 | Imatinib | Anti- Cancer | 152459-95-5 | Tech Pack Available |
8 | Palbociclib | Anti- Cancer | 571190-30-2 | Tech Pack Available |
9 | Olaparib | Anti- Cancer | 763113-22-0 | Tech Pack Available |
10 | Tofacitinib (Citrate) | Rheumatoid arthritis | 540737-29-9 | Tech Pack Available |
Showing 1 to 10 of 25 entries
List of Active Pharmaceutical Ingredients Under Development
S. No | API Name | Therapeutic area | CAS No. | Status |
---|---|---|---|---|
1 | Gefitinib | Anti-Cancer | 184475-35-2 | Under Development |
2 | Temozolomide | Anti-Cancer | 85622-93-1 | Under Development |
3 | Apixaban | Prevent blood clots & Stroke | 503612-47-3 | Under Development |
4 | Bempedoic acid | High blood cholesterol levels | 738606-46-7 | Under Development |
5 | Dexmedetomidine | Used in humans for sedation | 113775-47-6 | Under Development |
6 | Neostigmine | General Anaesthesia | 59-99-4 | Under Development |
Showing 1 to 6 of 6 entries